| 
						
							
								| Radio industry 
								publications referred to as  "Tip Sheets" 
								included The Hamilton Report, Fred and "Radio". 
								Those for which we have a limited collection are 
								listed here. From the first appearance of the Gavin Report in 1959 
						through today's online versions, radio stations have used Tip Sheets to 
						see what songs are hot (and which are "stiffing out"), what other stations are adding, 
								the latest ratings for other markets and who 
						changed stations and even what promotions are being run.
 Here are a few samples of such publications. More will 
						be added as they are discovered. Donations gladly and 
						gratefully accepted, too.
 Note: "Fred" was from Programmer Buzz Bennett 
								and C.C. Courtney.
 |  
						
							| 
								
									| Help Us Find More 
									of these Radio Tip Sheets |  |  | 
						
							| 
						
					
					
					
							
					
					
						
							| Click Title to Open |  
							| Single or Limited Number of Issues |  
							|  | 
								
									|  |  |  |  |  |  
									| The Pulse 1986 issue
 |  |  |  |  |  
									|  |  |  |  |  |  
									| Between the Ears 1976 8 | Bobby Poe Pop Music Survey 1979 07 23 | Breneman Review 1990 02 15 | China Cove Hamilton 1977 06 13 | Guide Slash Records 1983 09 |  
									|  |  |  |  |  |  
									| Hitmakers 1983
 Sep 21
 | New on the Charts 1976 08 | Record Research 
									Batch of 3 | The Hamilton 1982 12 13 | Word of Mouth 1983 08 Warner Bros |  |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
							| Dance Music Report |  
							|  | 
								
									|  |  |  |  |  |  
									| Dance Music Report 
									1981 06 15 | Dance Music Report 
									1987 12 25 | Dance Music Report 
									1989 10 09 | Dance Music Report 
									1990 06 16 |  |  |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
							| FRED |  
							| 1978 | Fred 
							from Buzz Bennett | April 24. 1978 issue |  
							| 1978 | Fred | May 5, 1978 issue |  
							|  | Fred | November 6 featuring WMMS |  
							|  | Fred | Jan 29 |  
							|  | Fred | June 12 1978 |  
							|  | Fred | July 17 1978 |  
							| 1979 | Fred | Feb 26. 1979 issue |  
							|  | Fred | April 2 |  
							|  | Fred | April 9 |  
							|  | Fred | April 16 |  
							|  | Fred | April 23 |  
							|  | Fred | April 30 |  
							|  | Fred | May 7, 1979 |  
							|  | Fred | May 14 |  
							|  | Fred | May 21 |  
							|  | Fred | May 28 |  
							|  | Fred | Jun 4 |  
							|  | Fred | Jun 11 |  
							|  | Fred | October 15, 1979 issue |  
							|  | Fred | November 12, 1979 issue
							< |  
							|  | Fred | November 19, 1979 issue 
							< |  
							|  | Fred | November 26, 1979 issue 
							< |  
							| 1980 | Fred | 1980 Annual |  
							|  | Fred | 1980 "Directory of Radio" |  
							| Radio |  
							
							| 1974 | Radio | April 1, 1974 |  
							| RMR from Ron Brandon and Chuck Dunaway |  
							|  | RMR | Feb 19 |  
							|  | RMR | March 5 |  
							| 1979 | RMR | Mar 26 |  
							|  | RMR | Apr 2 |  
							|  | RMR | Apr 9 |  
							|  | RMR | Apr 16 |  
							| A | RMR | Apr 23 |  
							
							|  | RMR | May 7 |  
							|  | RMR | April 30 |  
							| MQB - Modern Quarterback |  
							
							| 1988 | MQB Modern Quarterback | June 6 1996 |  
							| TIP SHEETS |  |  |